<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Grumpicus.com</title>
	<atom:link href="http://www.grumpicus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grumpicus.com</link>
	<description>Either I post it here or it ends up in your inbox.</description>
	<pubDate>Tue, 30 Dec 2008 17:47:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>All Weather Riding Gear « Honda CBR1100XX Super Blackbird</title>
		<link>http://cbr1100xx.wordpress.com/2008/11/27/all-weather-riding-gear/</link>
		<comments>http://cbr1100xx.wordpress.com/2008/11/27/all-weather-riding-gear/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 17:47:09 +0000</pubDate>
		<dc:creator>Grumpicus</dc:creator>
		
		<category><![CDATA[Imported]]></category>

		<category><![CDATA[from del.icio.us]]></category>

		<guid isPermaLink="false">tag:del.icio.us://e0c0bae4bed7a1d16078213623d88d5c</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://cbr1100xx.wordpress.com/2008/11/27/all-weather-riding-gear/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The End of Wall Street&#8217;s Boom</title>
		<link>http://digg.com/business_finance/The_End_of_Wall_Street_s_Boom</link>
		<comments>http://digg.com/business_finance/The_End_of_Wall_Street_s_Boom#comments</comments>
		<pubDate>Fri, 12 Dec 2008 06:11:21 +0000</pubDate>
		<dc:creator>Grumpicus</dc:creator>
		
		<category><![CDATA[Imported]]></category>

		<category><![CDATA[from Digg]]></category>

		<guid isPermaLink="false">http://digg.com/business_finance/The_End_of_Wall_Street_s_Boom</guid>
		<description><![CDATA[
                great article by liar's power author            ]]></description>
			<content:encoded><![CDATA[
                great article by liar's power author            ]]></content:encoded>
			<wfw:commentRss>http://digg.com/business_finance/The_End_of_Wall_Street_s_Boom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bacon and Cheese Roll - FoodProof</title>
		<link>http://foodproof.com/photos/full/bacon-cheese-roll-1290</link>
		<comments>http://foodproof.com/photos/full/bacon-cheese-roll-1290#comments</comments>
		<pubDate>Fri, 12 Dec 2008 05:53:10 +0000</pubDate>
		<dc:creator>Grumpicus</dc:creator>
		
		<category><![CDATA[Imported]]></category>

		<category><![CDATA[from del.icio.us]]></category>

		<guid isPermaLink="false">tag:del.icio.us://7035f15e872abd9a696be4f02a6cee7d</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://foodproof.com/photos/full/bacon-cheese-roll-1290/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DSC06152</title>
		<link>http://www.flickr.com/photos/grumpicus/3098282740/</link>
		<comments>http://www.flickr.com/photos/grumpicus/3098282740/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 15:45:16 +0000</pubDate>
		<dc:creator>Grumpicus</dc:creator>
		
		<category><![CDATA[Imported]]></category>

		<category><![CDATA[Photos]]></category>

		<category><![CDATA[from Flickr]]></category>

		<guid isPermaLink="false">tag:flickr.com,2005:/photo/3098282740</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.flickr.com/photos/grumpicus/3098282740/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DSC06151</title>
		<link>http://www.flickr.com/photos/grumpicus/3098281594/</link>
		<comments>http://www.flickr.com/photos/grumpicus/3098281594/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 15:44:40 +0000</pubDate>
		<dc:creator>Grumpicus</dc:creator>
		
		<category><![CDATA[Imported]]></category>

		<category><![CDATA[Photos]]></category>

		<category><![CDATA[from Flickr]]></category>

		<guid isPermaLink="false">tag:flickr.com,2005:/photo/3098281594</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.flickr.com/photos/grumpicus/3098281594/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DSC06148</title>
		<link>http://www.flickr.com/photos/grumpicus/3097442083/</link>
		<comments>http://www.flickr.com/photos/grumpicus/3097442083/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 15:43:54 +0000</pubDate>
		<dc:creator>Grumpicus</dc:creator>
		
		<category><![CDATA[Imported]]></category>

		<category><![CDATA[Photos]]></category>

		<category><![CDATA[from Flickr]]></category>

		<guid isPermaLink="false">tag:flickr.com,2005:/photo/3097442083</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.flickr.com/photos/grumpicus/3097442083/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DSC06145</title>
		<link>http://www.flickr.com/photos/grumpicus/3098278310/</link>
		<comments>http://www.flickr.com/photos/grumpicus/3098278310/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 15:43:03 +0000</pubDate>
		<dc:creator>Grumpicus</dc:creator>
		
		<category><![CDATA[Imported]]></category>

		<category><![CDATA[Photos]]></category>

		<category><![CDATA[from Flickr]]></category>

		<guid isPermaLink="false">tag:flickr.com,2005:/photo/3098278310</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.flickr.com/photos/grumpicus/3098278310/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WSJ.com - Get Rid of the Performance Review!</title>
		<link>http://digg.com/business_finance/WSJ_com_Get_Rid_of_the_Performance_Review_2</link>
		<comments>http://digg.com/business_finance/WSJ_com_Get_Rid_of_the_Performance_Review_2#comments</comments>
		<pubDate>Mon, 08 Dec 2008 22:18:32 +0000</pubDate>
		<dc:creator>Grumpicus</dc:creator>
		
		<category><![CDATA[Imported]]></category>

		<category><![CDATA[from Digg]]></category>

		<guid isPermaLink="false">http://digg.com/business_finance/WSJ_com_Get_Rid_of_the_Performance_Review_2</guid>
		<description><![CDATA[
                Business Insight: In Collaboration With MIT Sloan Management Review
The alleged primary purpose of an annual pay and performance review is to enlighten subordinates about what they should be doing better or differently. But instead, it destroys morale, kills teamwork and hurts the bottom line. And that's just for starters.            ]]></description>
			<content:encoded><![CDATA[
                Business Insight: In Collaboration With MIT Sloan Management Review
The alleged primary purpose of an annual pay and performance review is to enlighten subordinates about what they should be doing better or differently. But instead, it destroys morale, kills teamwork and hurts the bottom line. And that's just for starters.            ]]></content:encoded>
			<wfw:commentRss>http://digg.com/business_finance/WSJ_com_Get_Rid_of_the_Performance_Review_2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>5 Myths About Our Ailing Health-Care System</title>
		<link>http://digg.com/health/5_Myths_About_Our_Ailing_Health_Care_System</link>
		<comments>http://digg.com/health/5_Myths_About_Our_Ailing_Health_Care_System#comments</comments>
		<pubDate>Wed, 26 Nov 2008 05:04:52 +0000</pubDate>
		<dc:creator>Grumpicus</dc:creator>
		
		<category><![CDATA[Imported]]></category>

		<category><![CDATA[from Digg]]></category>

		<guid isPermaLink="false">http://digg.com/health/5_Myths_About_Our_Ailing_Health_Care_System</guid>
		<description><![CDATA[
                With Congress ready to spend $700 billion to prop up the U.S. economy, enacting health-care reform may seem about as likely as the Dow hitting 10,000 again before the end of the year. But it may be more doable than you think, provided we dispel a few myths about how health care works and how much reform Americans are willing to stomach.             ]]></description>
			<content:encoded><![CDATA[
                With Congress ready to spend $700 billion to prop up the U.S. economy, enacting health-care reform may seem about as likely as the Dow hitting 10,000 again before the end of the year. But it may be more doable than you think, provided we dispel a few myths about how health care works and how much reform Americans are willing to stomach.             ]]></content:encoded>
			<wfw:commentRss>http://digg.com/health/5_Myths_About_Our_Ailing_Health_Care_System/feed/</wfw:commentRss>
		</item>
		<item>
		<title>If Richard Branson Ran GM&#8230;</title>
		<link>http://digg.com/business_finance/If_Richard_Branson_Ran_GM</link>
		<comments>http://digg.com/business_finance/If_Richard_Branson_Ran_GM#comments</comments>
		<pubDate>Thu, 20 Nov 2008 23:29:19 +0000</pubDate>
		<dc:creator>Grumpicus</dc:creator>
		
		<category><![CDATA[Imported]]></category>

		<category><![CDATA[from Digg]]></category>

		<guid isPermaLink="false">http://digg.com/business_finance/If_Richard_Branson_Ran_GM</guid>
		<description><![CDATA[
                ...he’d take an all-electric or hybrid Cadillac Escalade to Washington and carpool with the CEOs from Chrysler and Ford. It would become a pseudo-political campaign, making stops in cities and towns with parties every night. He’d have a sweepstakes for someone to win the Escalade they drove in.            ]]></description>
			<content:encoded><![CDATA[
                ...he’d take an all-electric or hybrid Cadillac Escalade to Washington and carpool with the CEOs from Chrysler and Ford. It would become a pseudo-political campaign, making stops in cities and towns with parties every night. He’d have a sweepstakes for someone to win the Escalade they drove in.            ]]></content:encoded>
			<wfw:commentRss>http://digg.com/business_finance/If_Richard_Branson_Ran_GM/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Consumer Confidence is Plummeting</title>
		<link>http://digg.com/arts_culture/Consumer_Confidence_is_Plummeting</link>
		<comments>http://digg.com/arts_culture/Consumer_Confidence_is_Plummeting#comments</comments>
		<pubDate>Sat, 15 Nov 2008 03:39:01 +0000</pubDate>
		<dc:creator>Grumpicus</dc:creator>
		
		<category><![CDATA[Imported]]></category>

		<category><![CDATA[from Digg]]></category>

		<guid isPermaLink="false">http://digg.com/arts_culture/Consumer_Confidence_is_Plummeting</guid>
		<description><![CDATA[
                "This is the dilemma that 30 years of Reaganomics (the real Reaganomics — keeping the economy overstimulated with huge deficits and irresponsible consumer borrowing — not the fantasy Reaganomics of government run like a family and tax cuts that pay for themselves) has left us with. So what do we do?"            ]]></description>
			<content:encoded><![CDATA[
                "This is the dilemma that 30 years of Reaganomics (the real Reaganomics — keeping the economy overstimulated with huge deficits and irresponsible consumer borrowing — not the fantasy Reaganomics of government run like a family and tax cuts that pay for themselves) has left us with. So what do we do?"            ]]></content:encoded>
			<wfw:commentRss>http://digg.com/arts_culture/Consumer_Confidence_is_Plummeting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dulce de Leche Pumpkin Toffee Pie</title>
		<link>http://www.recipegirl.com/Desserts%20Cakes%20Pies%20Tarts%20&%20Crusts/Desserts%20Cakes%20Pies%20Recipes/Dulce%20de%20Leche%20Pumpkin%20Toffee%20Pie.htm#top%20of%20page</link>
		<comments>http://www.recipegirl.com/Desserts%20Cakes%20Pies%20Tarts%20&%20Crusts/Desserts%20Cakes%20Pies%20Recipes/Dulce%20de%20Leche%20Pumpkin%20Toffee%20Pie.htm#top%20of%20page#comments</comments>
		<pubDate>Fri, 14 Nov 2008 21:48:10 +0000</pubDate>
		<dc:creator>Grumpicus</dc:creator>
		
		<category><![CDATA[Imported]]></category>

		<category><![CDATA[from del.icio.us]]></category>

		<guid isPermaLink="false">tag:del.icio.us://f743f04ccb377918a4691bd51f8d2f87</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.recipegirl.com/Desserts%20Cakes%20Pies%20Tarts%20&%20Crusts/Desserts%20Cakes%20Pies%20Recipes/Dulce%20de%20Leche%20Pumpkin%20Toffee%20Pie.htm#top%20of%20page/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pluck On Demand &#124; Website Content &#38; Social Media for Any Site</title>
		<link>http://ondemand.pluck.com/</link>
		<comments>http://ondemand.pluck.com/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 14:24:53 +0000</pubDate>
		<dc:creator>Grumpicus</dc:creator>
		
		<category><![CDATA[Imported]]></category>

		<category><![CDATA[from del.icio.us]]></category>

		<guid isPermaLink="false">tag:del.icio.us://b43aa005ffc2d09b3400f88c86d6bafc</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://ondemand.pluck.com/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lazy Publishers: Get Your Content From Pluck On Demand</title>
		<link>http://digg.com/tech_news/Lazy_Publishers_Get_Your_Content_From_Pluck_On_Demand</link>
		<comments>http://digg.com/tech_news/Lazy_Publishers_Get_Your_Content_From_Pluck_On_Demand#comments</comments>
		<pubDate>Thu, 06 Nov 2008 14:21:48 +0000</pubDate>
		<dc:creator>Grumpicus</dc:creator>
		
		<category><![CDATA[Imported]]></category>

		<category><![CDATA[from Digg]]></category>

		<guid isPermaLink="false">http://digg.com/tech_news/Lazy_Publishers_Get_Your_Content_From_Pluck_On_Demand</guid>
		<description><![CDATA[
                Demand Media launches Pluck on Demand - a new service that will add contextually relevant content to publishing websites via an easy to use widget. In other words, if you don’t have enough content, Pluck on Demand will add appropriate stuff to your site for you.
            ]]></description>
			<content:encoded><![CDATA[
                Demand Media launches Pluck on Demand - a new service that will add contextually relevant content to publishing websites via an easy to use widget. In other words, if you don’t have enough content, Pluck on Demand will add appropriate stuff to your site for you.
            ]]></content:encoded>
			<wfw:commentRss>http://digg.com/tech_news/Lazy_Publishers_Get_Your_Content_From_Pluck_On_Demand/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dead Centre</title>
		<link>http://www.wpdfd.com/editorial/thebox/deadcentre4.html</link>
		<comments>http://www.wpdfd.com/editorial/thebox/deadcentre4.html#comments</comments>
		<pubDate>Wed, 05 Nov 2008 23:46:43 +0000</pubDate>
		<dc:creator>Grumpicus</dc:creator>
		
		<category><![CDATA[Imported]]></category>

		<category><![CDATA[from del.icio.us]]></category>

		<guid isPermaLink="false">tag:del.icio.us://4914c34c091fedfdf772539b5d26785c</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.wpdfd.com/editorial/thebox/deadcentre4.html/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
