So Newsweek has posted their latest list of top high schools in the country. You can filter by state (e.g. Texas) on the site, but if you’re like me, you’re only interested in the schools in the Austin metro area.*
| RANK | SCHOOL | LOCATION | STATE | INDEX |
| 52 | Westlake | Austin (EISD) | Texas | 4.33 |
| 77 | Westwood ** | Austin (RRISD) | Texas | 3.86 |
| 95 | LBJ | Austin | Texas | 3.67 |
| 386 | L. C. Anderson ** | Austin | Texas | 2.23 |
| 589 | Lake Travis | Austin (LTISD) | Texas | 1.87 |
| 631 | McCallum | Austin | Texas | 1.8 |
| 662 | McNeil | Austin (RRISD) | Texas | 1.75 |
| 716 | Cedar Park | Cedar Park (LISD) | Texas | 1.68 |
| 800 | Round Rock | Round Rock | Texas | 1.57 |
| 831 | Dripping Springs | Dripping Springs | Texas | 1.54 |
| 956 | James Bowie | Austin | Texas | 1.41 |
| 964 | Stephen F. Austin | Austin | Texas | 1.39 |
| 1037 | W. Charles Akins | Austin | Texas | 1.32 |
| 1094 | David Crockett | Austin | Texas | 1.26 |
*defined as within a 30 mile radius of downtown Austin.
**Includes IB. Nearly all other schools use just AP tests. AP, IB and Cambridge participation are indicators of a school’s efforts to challenge students and prepare for college.
0 Responses
Stay in touch with the conversation, subscribe to the RSS feed for comments on this post.